AHD International listed as America's Fastest Growing Businesses
2003 Hot 100
| 21 | Falcon Solutions - Alpharetta, GA | |
| Electronics distributor | ||
| Founder(s):Doug Braun, Jason Murphy, Brad Boulet Waldrop, Kris Krohn | ||
| Began:January, 2001 w/6 employees; now 17 employees | ||
| 2002 Sales:$7.7M | ||
| Initial Investment:$400K | ||
| 22 | AHD International LLC - Atlanta, GA | |
| Distributor of nutritional ingredients | ||
| Founder(s): John Post Alkire | ||
| Began: June, 1998 w/0 employees; now 6 employees | ||
| 2002 Sales: $17.3M | ||
| Initial Investment: $100K | ||
| 23 | GNU-Co Inc. - Charlotte, NC | |
| Lumber trader | ||
| Founder(s): Blair W. Gaynor, Carolyn Gaynor | ||
| Began: September, 1999 w/4 employees; now 6 employees | ||
| 2002 Sales: $12.2M | ||
| Initial Investment: $300K | ||
| 24 | DT Enterprise Group LLC - Pompano Beach, FL | |
| Medical supply wholesaler | ||
| Founder(s): Timothy Stocksdale | ||
| Began: May, 2000 w/1 employee; now 6 employees | ||
| 2002 Sales: $9.2M | ||
| Initial Investment: $60K | ||
| 25 | Access Diabetic Supply LLC - Pompano Beach, FL | |
| Mail-order diabetic supplies | ||
| Founder(s): David A. Wallace | ||
| Began: March, 2000 w/1 employee; now 50 employees | ||
| 2002 Sales: $9.3M | ||
| Initial Investment: $200K | ||
| 26 | Recmediation Inc. - South River, NJ | |
| Demolition & environmental remediation services | ||
| Founder(s): Van Lewis, Damon Kozul | ||
| Began: June, 2000 w/5 employees; now 75 employees | ||
| 2002 Sales: $7.1M | ||
| Initial Investment: $100K | ||
| 27 | The Perishable Specialist Inc. - Miami, FL | |
| Customs broker specializing in perishable goods | ||
| Founder(s): Frank A. Ramos, Ana M. Ramos | ||
| Began: January, 2002 w/4 employees; now 6 employees | ||
| 2002 Sales: $3.1M | ||
| Initial Investment: $100K | ||
| 28 | Midwest Diagnostic Management LLC - Mokena, IL | |
| Diagnostic scheduling service | ||
| Founder(s): Kevin P. Tremblay | ||
| Began: June, 2000 w/3 employees; now 67 employees | ||
| 2002 Sales: $7.6M | ||
| Initial Investment: $400K | ||
| 29 | i Mortgage Services LLC - Pittsburgh, PA | |
| Residential real estate appraisal/title management | ||
| Founder(s): Brian Uffelman, Shawn McCall, Edward Chezosky | ||
| Began: April, 2000 w/4 employees; now 60 employees | ||
| 2002 Sales: $8.1M | ||
| Initial Investment: $290K | ||
| 30 | TCM Computer Training Support - Miami, FL | |
| Computer training, sales & repair | ||
| Founder(s): Ghana Oboh | ||
| Began: June, 2001 w/8 employees; now 9 employees | ||
| 2002 Sales: $2.95M | ||
| Initial Investment: $10K | ||
| 31 |
Food Management Associates Inc. - Yorba Linda, CA
|
|
| Food service contract management | ||
| Founder(s): Richard Warmolts | ||
| Began: July, 2001 w/1 employee; now 83 employees | ||
| 2002 Sales: $4.4M | ||
| Initial Investment: $400K | ||
| 32 | International Delivery Solutions LLC - Cudahy, WI | |
| International mail consolidator | ||
| Founder(s): Jim Winterle | ||
| Began: May, 1999 w/6 employees; now 42 employees | ||
| 2002 Sales: $10.8M | ||
| Initial Investment: $10K | ||
| 33 | Infrastructure Systems Inc. - Orleans, IN | |
| Water & waste water systems installation | ||
| Founder(s): Greg L. Noble, Robert M. Stalker, G. Grant Noble, Jonathan R. Stalker, Ivan E. Smith, Jonathan R. Collins | ||
| Began: January, 1999 w/5 employees; now 34 employees | ||
| 2002 Sales: $11.2M | ||
| Initial Investment: $500K | ||
| 34 | Intercept Interactive Inc. - New York, NY | |
| Internet advertising, marketing & sales | ||
| Founder(s): Michael Cassidy | ||
| Began: March, 2001 w/0 employees; now 6 employees | ||
| 2002 Sales: $5.1M | ||
| Initial Investment: 0 | ||
| 35 | RE/MAX 2000 - Gilbert, AZ | |
| Real estate | ||
| Founder(s): Robert C. Kline | ||
| Began: March, 2000 w/2 employees; now 155 employees | ||
| 2002 Sales: $7.9M | ||
| Initial Investment: $175K | ||
| 36 | Statera Inc. - Greenwood Village, CO | |
| IT consulting & web services | ||
| Founder(s): Brad Weydert, Carl Fitch | ||
| Began: February, 2001 w/2 employees; now 55 employees | ||
| 2002 Sales: $5.2M | ||
| Initial Investment: $400K | ||
| 37 | Environmental Enterprise Group Inc. - North Charleston, SC | |
| Environmental remediation | ||
| Founder(s): J.N. Kevin Tunstall, William C. Warner, Earl R. Dearhart, Richard A. Albers | ||
| Began: May, 2000 w/2 employees; now 40 employees | ||
| 2002 Sales: $6.4M | ||
| Initial Investment: $200K | ||
| 38 | BetterBuilt & Associates Inc. - Tracy, CA | |
| Residential reroofing, windows & gutters | ||
| Founder(s): James Silva, Dann Heath | ||
| Began: March, 2000 w/4 employees; now 80 employees | ||
| 2002 Sales: $7.4M | ||
| Initial Investment: $40K | ||
| 39 | L & R Racing Inc. - Brunswick, OH | |
| Recreational vehicle sales | ||
| Founder(s): Lou DeCuzzi, Robert DeCuzzi | ||
| Began: April, 2001 w/8 employees; now 30 employees | ||
| 2002 Sales: $4.5M | ||
| Initial Investment: $500K | ||
| 40 | Hallmark Companies - Las Vegas, NV | |
| Truck & trailer sales, service, parts & leasing | ||
| Founder(s): Steve J. Alexander, Shelby R. Seiter | ||
| Began: January, 2000 w/1 employee; now 72 employees | ||
| 2002 Sales: $7.7M | ||
| Initial Investment:$150K | ||
We are strictly a bulk supplier to manufacturers – we do not sell to re-sellers or individuals. Our minimum order size is approximately 25 kilos. We are one of only a few suppliers that carry $5 million product liability insurance for our customers. AHD International LLC is classified as a importer, exporter, manufacturer, distributor of nutritional ingredients depending on the ingredient specified. AHD has 5 warehouse locations across North America and sales agents in over 10 countries. We are the only ingredient company to be awarded the Dun and Bradstreet's fastest growing company in America twice in 1999 and 2002.
*"These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease."
Legal and Privacy Statement


